當前位置:首頁 > 產品中心 > 寶碩Buschjost > 兩通閥 > 寶碩隔膜閥
簡要描述:寶碩隔膜閥大流量 阻尼運轉 簡潔的緊湊設計 電磁線圈CLICK-ON設計的根據(jù)DIN EN 60730-2-8特別適合可用作水閥
詳細介紹
寶碩(BUSCHJOST)82400/82410系列
間接電磁驅動隔膜閥
8-50MM通徑(ND)
寶碩隔膜閥
2/2,NC,G1/4-G2/1/4 NPT-2 NPT | ||
大流量 | ||
阻尼運轉 | ||
簡潔的緊湊設計 | ||
電磁線圈CLICK-ON設計的根據(jù)DIN EN 60730-2-8特別適合可用作水閥 | ||
技術參數(shù): | ||
介質: | ||
中性氣態(tài)和液態(tài)流體 | ||
粘度:寶碩隔膜閥 | ||
zui大25MM2/S(CST) | ||
流向: | ||
固定 | ||
安裝位置: | ||
可選,電磁線圈垂直安裝 | ||
流體溫度 -10℃-+90℃(zui高) | ||
環(huán)境溫度: | ||
zui高+50。C | ||
在+2。C以下使用時,請咨詢本公司技術服務部。 | ||
材料: | ||
閥體:黃銅 | ||
閥座密封件: | ||
內部部件:不銹鋼,PVDF | ||
對于污染的流體,建議上游安裝過濾器. |
參數(shù): | ℃ | ||||||||||
流通通徑 | 接口尺寸 | 工作壓力 | KV值 | kg | 型號 | 電磁鐵電氣參數(shù) | |||||
(MM) | (BAR) | M3/H* | d.c.或a.c.線圈 | 電壓允差 | 正負10% | ||||||
8 | G1/4 | 0.1-16 | 1.9 | 0.47 | 8240000XXXX***** | 功耗 | 8W | ||||
10 | G3/8 | 0.1-16 | 3 | 0.45 | 8240100XXXX***** | 啟動/保持 | 15VA/12VA/7W | ||||
12 | G1/2 | 0.1-16 | 3.8 | 0.5 | 8240200XXXX***** | 負荷率 | 100%E.D | ||||
20 | G3/4 | 0.1-16 | 6.1 | 0.65 | 8240300XXXX***** | 電氣接頭 | DIN 43650 FOM A | ||||
25 | G1 | 0.1-16BAR | 9.5 | 0.95 | 8240400XXXX***** | 保護等級 | EN 60529 IP 65 | ||||
32 | G1/4 | 0.1-10(16**) | 23 | 2.73 | 8240500XXXX***** | 電壓代碼 | |||||
40 | G11/2 | 0.1-10(16**) | 25 | 2.53 | 8240600XXXX***** | 電壓 | 代碼 | ||||
50 | G2 | 0.1-10(16**) | 41 | 3.85 | 8240700XXXX***** | 24Vd.c | 2400 | ||||
24Va.c | 2450 | ||||||||||
110Va.c | 11050 | ||||||||||
230Va.c | 230 |
寶碩(BUSCHJOST)8240系列型號庫:
0882400.0000.000.00 | 8240203.9101.230.50 | 8240500.9151.230.50 | 8240400.9101.230.50 |
8240000.9101.024.00 | 8240214.9101.024.00 | 8240501.9151.024.00 | 8240400.9136.024.00 |
8240000.9101.024.50 | 8240220.9169.024.00 | 8240502.9101.024.00 | 8240400.9136.230.49 |
8240000.9101.230.50 | 8240233.9101.024.00 | 8240514.9101.024.00 | 8240401.9100.024.00 |
8240001.9101.230.50 | 8240235.9100.230.50 | 8240600.9100.120.60 | 8240401.9101.024.00 |
8240001.9300.999.99 | 8240235.9101.024.00 | 8240600.9101.024.00 | 8240402.9101.024.00 |
8240002.9101.024.00 | 8240235.9101.110.00 | 8240600.9101.110.50 | 8240402.9101.048.00 |
8240002.9101.230.50 | 8240277.9101.230.50 | 8240600.9101.230.50 | 8240402.9116.024.00 |
8240003.9101.024.00 | 8240300.9101.024.00 | 8240600.9136.024.00 | 8240402.9151.024.00 |
8240100.8160.024.00 | 8240300.9101.024.50 | 8240600.9151.024.00 | 8240403.9136.230.49 |
8240100.9101.024.00 | 8240300.9101.110.50 | 8240600.9151.23050 | 8240403.9300.999.99 |
8240100.9101.110.50 | 8240300.9101.230.50 | 8240601.9151.024.00 | 8240420.9169.024.00 |
8240100.9101.230.50 | 8240300.9116.024.00 | 8240601.9151.230.50 | 8240490.9109.024.00 |
8240100.9136.230.49 | 8240300.9136.024.00 | 8240602.9101.024.00 | 8240500.9101.024.00 |
8240102.9101.024.00 | 8240300.9186.024.00 | 8240602.9151.024.00 | 8240500.9101.230.50 |
8240114.9136.024.00 | 8240301.9100.024.00 | 8240614.9100.02400 | 8240500.9150.024.00 |
8240200.4682.024.00 | 8240301.9101.110.50 | 8240614.9101.024.00 | 8240500.9151.024.00 |
8240200.9100.000.00 | 8240301.9101.230.50 | 8240620.9169.024.00 | 8240202.9100.000.00 |
8240200.9100.230.50 | 8240302.9100.000.00 | 8240700.9101.024.00 | 8240202.9101.024.00 |
8240200.9101.024.00 | 8240302.9100.024.50 | 8240700.9101.024.50 | 8240203.9101.024.00 |
8240200.9101.024.50 | 8240302.9101.024.00 | 8240700.9101.048.00 | 8240400.9101.024.00 |
8240200.9101.110.50 | 8240302.9186.230.49 | 8240700.9101.230.50 | 8240400.9101.024.50 |
8240200.9101.230.50 | 8240303.9100.000.00 | 8240700.9151.024.00 | 8240400.9101.110.50 |
8240200.9136.024.00 | 8240303.9136.230.49 | 8240700.9151.048.00 | 8240702.9101.024.00 |
8240200.9169.024.00 | 8240320.9169.024.00 | 8240700.9151.220.00 | 8240702.9151.024.00 |
8240200.9186.024.00 | 8240390.9109.024.00 | 8240700.9151.230.50 | 8240720.9169.024.00 |
8240201.9100.024.00 | 8240400.9100.000.00 | 8240701.9151.024.00 | |
8240201.9101.024.00 | 8240400.9100.024.00 | 8240701.9186.024.00 | |
8240201.9101.230.50 | 8240400.9100.230.50 | 8240701.9186.230.49 |
如有有需要:
產品咨詢
聯(lián)系我們
山東錦隆自動化科技有限公司 公司地址:濟南市高新區(qū)工業(yè)南路44號丁豪廣場7號樓1-2301 技術支持:化工儀器網(wǎng)掃一掃 更多精彩
微信二維碼
網(wǎng)站二維碼